
The mission of the synthesis section is to offer all technically introduced polymerisation processes at pilot scale with a high degree of automation, with one exception (ultra-high pressure).
The existing staffing structure allows uninterrupted operation round-the-clock
for short to medium periods. This enables sample batches of several tonnes
(in single figures) to be produced.
The following seven lines of synthesis are preinstalled:
| Line | Example-polymere |
| Dilution-polymerisation (anionic, insertion) | Polyolefine, Rubber |
| Emulsion-polymerisation (continuous, batch) | PVAE, PVC |
| Suspension-polymerisation | PSt |
| Mass-polymerisation (continuous, batch) | PA, PET, PBT |
| Stirrer tank cascade | |
| High-viscosity technology (LIST; single und double axle) | In situ compounding, rubber, special (co)polymer |
| Gassing/Hydrogenation reactor (BIAZZI) | Polystyrol's following product |
Designparameters of some reactors:
| Main equiptment | No. | Temperature | Volume | |
Dilution-polymerisation |
||||
| Reactor | C2110 | -1 - 25 bar | -25 - 300 °C | 610 l |
| Coupler | C3110 | -1 - 25 bar | -25 - 300 °C | 610 l |
| Single axle | C2610 | -1 - 6 bar | 0 - 350 °C | 80 l |
| Double axle | C3610 | -1 - 6 bar | 0 - 350 °C | 160 l |
Mass-polymerisation |
||||
| Prepolymerisator | C2210 | -1 - 30 bar | 0 - 350 °C | 820 l |
| Esterficationreactor (PET) | C3210 | -1 - 25 bar | -25 - 350 °C | 550 l |
| Post-condenser | C4610 | -1 - 25 bar | -25 - 350 °C | 550 l |
| Finisher | C5610 | -1 - 10 bar | -25 - 350 °C | 1250 l |
Hydrogenation |
||||
| Hydrogenation-reactor | C2710 | -1 -110 bar | -25 - 300 °C | 880 l |
